<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://jeflin.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="February 10, 2011 9:50 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://jeflin.net/</loc>
		<lastmod>2011-02-10T09:49:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/09/02/lessons-of-financial-crisis-forgotten-in-heady-speculation/</loc>
		<lastmod>2011-02-10T09:49:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/17/poor-outlook-for-singapore-properties/</loc>
		<lastmod>2011-02-04T10:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/18/exciting-developments-for-punggol/</loc>
		<lastmod>2011-02-04T10:22:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/19/building-a-portfolio-of-assets/</loc>
		<lastmod>2011-02-04T10:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/22/managing-market-volatility/</loc>
		<lastmod>2011-02-04T10:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/24/warren-buffet-confirms-us-recession/</loc>
		<lastmod>2011-02-04T10:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/25/slackening-stock-market-performance/</loc>
		<lastmod>2011-02-04T10:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/26/resilient-stock-market-offers-relief/</loc>
		<lastmod>2011-02-04T10:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/28/business-cycles-truly-alive/</loc>
		<lastmod>2011-02-04T10:08:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/05/31/joys-and-tears-of-purchasing-an-index-stock/</loc>
		<lastmod>2011-02-04T10:06:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/01/st-index-to-test-3200-barrier/</loc>
		<lastmod>2011-02-04T09:59:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/03/strong-dollar-gives-hope-for-recovering-economy/</loc>
		<lastmod>2011-02-04T09:57:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/06/terrible-day-for-dow-jones/</loc>
		<lastmod>2011-02-04T09:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/08/can-we-profit-by-buying-stocks-on-dividends/</loc>
		<lastmod>2011-02-04T09:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/09/dow-jones-rally-will-lift-local-stocks/</loc>
		<lastmod>2011-02-04T09:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/10/why-short-term-investing-is-good/</loc>
		<lastmod>2011-02-04T09:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/11/hedge-fund-fees-will-make-you-poorer/</loc>
		<lastmod>2011-02-04T09:45:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/12/hungry-bears-to-take-a-break/</loc>
		<lastmod>2011-02-04T09:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/16/oil-movement-still-a-major-concern-for-stock-market/</loc>
		<lastmod>2011-02-04T09:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/18/many-investors-suffer-from-illusions-of-validity/</loc>
		<lastmod>2011-02-04T09:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/19/will-investors-hold-the-fort-at-dow-jones/</loc>
		<lastmod>2011-02-04T09:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/23/st-index-still-in-accumulation-stage/</loc>
		<lastmod>2011-02-04T09:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/24/typhoon-fengshen-head-to-china-after-destruction-in-philippines/</loc>
		<lastmod>2011-02-04T09:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/27/inexorable-slide-in-stock-market/</loc>
		<lastmod>2011-02-04T09:16:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/29/high-oil-prices-forcing-vehicles-off-the-roads/</loc>
		<lastmod>2011-02-04T09:13:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/06/30/oil-speculators-calling-the-shots-on-wall-street/</loc>
		<lastmod>2011-02-04T09:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/01/stagflation-tackle-the-flation-to-kill-the-stag/</loc>
		<lastmod>2011-02-04T09:07:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/02/inflation-of-money-supply-responsible-for-speculative-bubbles/</loc>
		<lastmod>2011-02-03T15:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/03/houston-sets-right-example-by-adopting-wind-power/</loc>
		<lastmod>2011-02-03T14:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/04/lehman-not-far-from-insolvency/</loc>
		<lastmod>2011-02-03T14:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/06/purchase-gold-for-your-portfolio/</loc>
		<lastmod>2011-02-03T14:52:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/07/stock-markets-bearish-despite-tumbling-oil-prices/</loc>
		<lastmod>2011-02-03T14:50:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/08/the-good-old-days-of-alan-greenspan/</loc>
		<lastmod>2011-02-03T14:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/09/alan-greenspans-fraud-and-the-global-economic-mess/</loc>
		<lastmod>2011-02-03T14:45:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/10/singapore-aims-to-be-asias-commodity-hub/</loc>
		<lastmod>2011-02-03T14:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/11/is-america-a-nation-of-whiners/</loc>
		<lastmod>2011-02-03T14:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/12/wall-street-forsake-financial-stocks/</loc>
		<lastmod>2011-02-03T14:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/13/indymac-collapses-from-bank-run/</loc>
		<lastmod>2011-02-03T14:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/14/protect-your-investment-by-tracking-capitalization-ratios/</loc>
		<lastmod>2011-02-03T14:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/15/3g-iphones-sales-defy-economic-blues/</loc>
		<lastmod>2011-02-03T14:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/17/over-reaction-to-googles-earnings-disappointment/</loc>
		<lastmod>2011-02-03T14:18:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/18/wall-street-post-consecutive-gains/</loc>
		<lastmod>2011-02-03T14:11:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/20/batman-smashes-spider-man-box-office-record/</loc>
		<lastmod>2011-02-03T14:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/21/a-better-understanding-of-current-ratio/</loc>
		<lastmod>2011-02-03T14:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/23/pick-up-blue-chip-stocks-incrementally/</loc>
		<lastmod>2011-02-03T14:06:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/25/suicide-from-home-foreclosure-woes/</loc>
		<lastmod>2011-02-03T13:58:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/27/singapore-june-manufacturing-output-up-25/</loc>
		<lastmod>2011-02-03T13:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/28/downfall-from-speculative-energy-trading/</loc>
		<lastmod>2011-02-03T13:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/07/30/merrill-lynch-not-out-of-the-woods-yet/</loc>
		<lastmod>2011-02-03T04:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/03/20/hyperinflation-coming-but-financial-crisis-not-over-yet/</loc>
		<lastmod>2011-02-03T04:39:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/01/learn-from-the-tulip-bulb-mania/</loc>
		<lastmod>2011-02-03T03:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/05/dow-jones-rally-by-331-points/</loc>
		<lastmod>2011-02-03T03:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/06/why-stocks-rise-on-bad-news/</loc>
		<lastmod>2011-02-03T02:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/08/tougher-times-for-investors-ahead/</loc>
		<lastmod>2011-02-03T02:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/11/overhead-supply-can-trap-your-money/</loc>
		<lastmod>2011-02-03T02:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/13/more-pain-from-avalanche-of-mortgage-defaults/</loc>
		<lastmod>2011-02-02T06:51:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/18/housing-mortgage-crisis-no-nation-spared/</loc>
		<lastmod>2011-02-02T06:41:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/31/momentum-trading-on-us-assets/</loc>
		<lastmod>2011-02-02T06:35:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/05/11-bank-failures-in-2008-and-counting/</loc>
		<lastmod>2011-02-02T06:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/about/</loc>
		<lastmod>2011-02-02T04:04:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2011/01/13/investment-outlook-for-2011-equities-vs-bonds/</loc>
		<lastmod>2011-01-13T13:36:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2010/10/02/traditional-ira-versus-roth-iras-%e2%80%93-which-one-makes-sense/</loc>
		<lastmod>2010-10-02T12:30:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2010/09/13/simple-tips-to-negotiate-credit-card-debt/</loc>
		<lastmod>2010-09-13T13:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2010/08/08/buy-on-the-dips-for-next-phase-of-stock-market-rally/</loc>
		<lastmod>2010-08-08T13:09:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2010/05/05/stock-market-investing-from-may-to-november-fraught-with-danger/</loc>
		<lastmod>2010-05-05T14:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2010/02/17/investing-pitfalls-in-the-year-of-metal-tiger/</loc>
		<lastmod>2010-02-18T06:31:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/12/26/dont-be-suckered-by-stock-market-rally-in-2010/</loc>
		<lastmod>2009-12-26T09:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/10/20/get-real-on-the-economic-recovery-and-stock-market-rally/</loc>
		<lastmod>2009-10-20T10:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/08/10/dont-bet-on-a-v-shaped-economy-recovery/</loc>
		<lastmod>2009-08-10T08:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/07/22/stay-nimble-for-your-investment/</loc>
		<lastmod>2009-07-23T02:36:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/07/05/more-us-bailouts-dampens-market-sentiment/</loc>
		<lastmod>2009-07-05T07:11:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/06/21/buy-gold-to-keep-up-with-inflation/</loc>
		<lastmod>2009-06-21T09:05:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/06/09/limited-investing-opportunities-in-range-bound-trading/</loc>
		<lastmod>2009-06-10T00:40:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/05/31/is-this-stock-market-rally-for-real/</loc>
		<lastmod>2009-06-01T00:18:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/05/22/bull-bear-royal-rumble-bear-to-assert-presence-soon/</loc>
		<lastmod>2009-05-22T13:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/05/10/stock-market-rally-first-stage-of-a-primary-bull-trend/</loc>
		<lastmod>2009-05-10T10:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/05/02/bolster-your-emergency-fund-in-a-prolonged-crisis/</loc>
		<lastmod>2009-05-02T11:17:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/04/28/go-green-and-see-more-greenbacks/</loc>
		<lastmod>2009-04-29T00:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/04/21/bear-rally-refuses-to-die-but-dont-get-carried-away/</loc>
		<lastmod>2009-04-22T00:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/04/15/credit-card-debts-triggering-off-another-credit-crunch/</loc>
		<lastmod>2009-04-15T11:57:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/04/10/bullish-days-ahead-but-bear-is-lying-low-for-the-kill/</loc>
		<lastmod>2009-04-10T08:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/04/01/financial-regulation-only-as-good-as-the-enforcer/</loc>
		<lastmod>2009-04-01T14:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/03/13/dont-dump-gold-just-because-gic-is-bullish/</loc>
		<lastmod>2009-03-13T13:01:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/03/12/bears-still-having-a-party/</loc>
		<lastmod>2009-03-12T12:59:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/03/02/worst-year-for-warren-buffett-as-recession-bites/</loc>
		<lastmod>2009-03-02T22:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/02/28/does-saving-money-rank-highly-in-your-financial-priorities/</loc>
		<lastmod>2009-02-28T10:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/write-for-jeflin/</loc>
		<lastmod>2009-02-24T13:32:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/02/21/putting-your-cash-to-use-be-a-gold-bug-and-clear-debts/</loc>
		<lastmod>2009-02-21T13:13:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/02/07/protectionism-will-cost-investors-dearly/</loc>
		<lastmod>2009-02-08T03:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/01/19/it-feels-great-to-be-a-sloth-investor/</loc>
		<lastmod>2009-01-19T14:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/01/10/is-south-korea-desperate-already/</loc>
		<lastmod>2009-01-10T13:57:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2009/01/01/coming-to-grips-with-a-harsh-year-in-2009/</loc>
		<lastmod>2009-01-01T10:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/12/21/only-in-bad-times-do-we-know-who-is-swimming-naked/</loc>
		<lastmod>2008-12-22T01:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/12/11/treasury-bills-developing-characteristics-of-a-bubble/</loc>
		<lastmod>2008-12-12T00:54:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/12/06/will-the-automotive-deadlock-be-broken-next-week/</loc>
		<lastmod>2008-12-06T15:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/11/28/invest-only-what-you-can-afford-to-lose/</loc>
		<lastmod>2008-11-29T00:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/11/19/one-way-traffic-dow-plunges-below-8000/</loc>
		<lastmod>2008-11-20T01:57:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/11/13/spend-our-way-out-of-recession/</loc>
		<lastmod>2008-11-13T13:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/11/10/merrill-lynch-pigs-about-mortgages/</loc>
		<lastmod>2008-11-11T01:57:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/11/06/no-honeymoon-for-president-elect-barack-obama/</loc>
		<lastmod>2008-11-06T15:59:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/11/01/a-ray-of-hope-for-stock-investors/</loc>
		<lastmod>2008-11-02T05:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/10/29/flush-dbs-high-notes-5-down-the-drain/</loc>
		<lastmod>2008-10-29T19:29:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/10/24/global-stock-markets-pricing-in-recession/</loc>
		<lastmod>2008-10-25T02:34:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/10/16/prudence-is-the-way-to-go/</loc>
		<lastmod>2008-10-17T01:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/10/11/are-you-rattled-by-the-stock-market-crash/</loc>
		<lastmod>2008-10-11T08:11:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/10/07/worst-stock-market-crash-since-1937/</loc>
		<lastmod>2008-10-08T01:48:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/10/02/great-depression-is-good-for-stock-investors/</loc>
		<lastmod>2008-10-03T00:56:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/26/an-excellent-time-to-pick-up-the-broken-pieces/</loc>
		<lastmod>2008-09-27T02:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/24/investors-uncertain-as-bailout-plan-stalled-in-midtrack/</loc>
		<lastmod>2008-09-24T15:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/19/stock-market-bolstered-by-bailouts/</loc>
		<lastmod>2008-09-20T04:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/16/will-wall-street-learn-from-lehman-brothers-bankruptcy/</loc>
		<lastmod>2008-09-17T01:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/11/stark-naked-fear-in-stock-markets/</loc>
		<lastmod>2008-09-11T16:08:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/08/free-cash-flow-lifeblood-of-corporations/</loc>
		<lastmod>2008-09-08T13:14:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/09/03/plunge-in-oil-prices-claims-another-major-casualty/</loc>
		<lastmod>2008-09-04T00:13:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/28/hurricane-gustav-brings-cheers-to-oil-market/</loc>
		<lastmod>2008-08-28T14:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/25/inflating-earnings-by-capitalizing-expenses/</loc>
		<lastmod>2008-08-25T14:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/21/to-sell-or-hold-blue-chips-in-a-bear-market/</loc>
		<lastmod>2008-08-21T15:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://jeflin.net/2008/08/15/jeflins-investment-carnival-1/</loc>
